Â÷º°ÈµÈ Á¦Á¶°ø¹ýÀ¸·Î ¸¸µé¾îÁø Çϵå ÄÚÆÃ¾×ÀÔ´Ï´Ù.
¶Ù¾î³ ³» ½ºÅ©·¡Ä¡¼ºÀ¸·Î
Á¡µµ°¡ ÀÏÁ¤ÇÏ¿© »ç¿ëÀÌ ¿ëÀÌ ÇÕ´Ï´Ù.
°æÈ°¡ ºü¸£°í ARÄÚÆÃ¿¡ ºÎÂøÀÌ ÁÁÀ¸¸ç, ¸ðµç UV ÄÚÆÃ±â¿Í UV °æÈ ½Ã½ºÅÛ°ú ȣȯ°¡´É ÇÕ´Ï´Ù
Âø»ö·Â°ú °æµµ¿¡ µû¸¥ ´Ù¾çÇÑ ¿É¼ÇÀÌ ÀÖ½À´Ï´Ù.
| Name | Features | Application | |
|---|---|---|---|
| UH-100F | for PC, PMMA, PET film | ||
| UH-100S | Flecible type | for PC, PMMA, PET, Flexible Sheet | |
| UH-200H | low viscosity | for PC, PMMA Sheet | Hard type | 
| UH-201H | High hardness | for PC, PMMA Sheet | |
| UH-202H | High hardness/ Scratch resistance | for PC, PMMA Sheet | |
| UH-203H | High scratch resistance | for PC, PMMA, PC lens & Sheet | |
| UH-204H | High hardness | for PC Sheet | |
| UH-300S | High hardness | for SUS | |
| UH-401C | Flexible | for TAC | |
| UH-500M | No glare / Anti-fingerprint | - | |
| Name | AR Adhesion | Bayer Ratio | Tintability | Viscosity | Bonding | 
|---|---|---|---|---|---|
| UHS-200 | Excellent | 4.0 - 4.5 | Poor | < 50 cps | CR-39, Poly, 1.56, 1.60, 1.67, 1.74 | 
| UHS-205 | Good | 1.8 - 2.2 | Good | < 50 cps | CR-39, Poly, 1.56, 1.60, 1.67, 1.74 | 
| UHS-210 | Excellent | 2.0 - 2.6 | Excellent | < 50 cps | CR-39, Poly, 1.56, 1.60, 1.67, 1.74 | 

